Product Details:
Material | If Acetal W-Acetal |
Pitch | 1.5" (38.1mm) |
Plate Thickness in mm B | 4 |
Weigh Kg m | 0.85 |
Usage | Industrial |
Color | Greyish |
Chain Code | 820 K325 |
Pins | SS 304 |
Breaking Load N | 5000 |
Width L | 82.5 mm to 3.25 inch |
Specification:
Chain Code | Material | Pins | Breaking Load N | Width L | Pitch | Plate Thickness in mm B | Weigh Kg/m | |
mm | inch | |||||||
820K350 | If Acetal W-Acetal | SS 304 | 5000 | 88.9 | 3.5 | 1.5” (38.1mm) | 4 | 0.89 |
820 K400 | 101.6 | 4 | 0.95 | |||||
820 K450 | 114.3 | 4.5 | 1.03 | |||||
820 K600 | 152.4 | 6 | 1.25 | |||||
820 K750 | 190.5 | 7.5 | 1.47 |
NOTE: Please download the attachment for all technical details regarding Thermo Plastic Slat Chains.
Product Details:
Minimum Order Quantity | 3 Meter |
Series | 863 |
Chain Code | LW863SSK325 |
Material Base Chain | SS304 |
Material Flight | ACETAL |
Width | 82.5 mm |
Pin Diameter P | 5.94 mm to 0.23 inch |
Plate Thickness in mm B | 4 |
Weight Kg m | 2.1 |
Working Load | 4000 N and 900 lbs |
Width in inch | 3.25 |
Material | Stainless Steel |
Pins Grade | SS304 |
Pitch | 1.4 Inch |
Chain Code | Material | Width | Pin Diameter P | Working Load (25°C/77°F) | Pitch | Plate Thickness in mm B | Weight Kg/m | |||||
BASE CHAIN | FLIGHT | Pins | mm | inch | mm | inch | N | lbs | ||||
LW863SSK750 | SS304 | ACETAL | SS 304 | 190.5 | 7.5 | 5.94 | 0.23 | 4000 | 900 | 1.5" (38.1mm) | 4 | 2.68 |
LW863SSK600 | 152.4 | 6 | 2.53 | |||||||||
LW863SSK450 | 114.3 | 4.5 | 2.23 |
Product Details:
Suitable For | Door, Window, Cabinet, Wardrobe |
Size (in inches) | 4 |
Available | 1 - 1.5 mm, 1.6 - 2 mm |
Thermoplastic Single Hinge Straight Running Chains offered comes in quality construction finish and falls under the category of power transmission. Made available in the tabletop finish, these straight running chains – single hinge can be provided in different widths and find suitability for products like PET/HDPE bottles, cartons, crates and others. Some of its features include suitable for use in industry sectors like dairy, beverages, pharmaceutical and others; chains developed using low friction grade material that provides for smooth running and low operating noise; chains available in straight running and side flexing options.
Features:
Product Details:
Code Range | 820K325 |
Pins | SS 304 |
Breaking Load | 5,000 N |
Plate Thickness In Mm | 4 |
Pitch | 38.1 mm |
Weight Range | 0.85 |
Condition | New |
Width L | 82.5 mm to 3.25 inch |
Chain Code | Material | Pins | Breaking Load N | Width L | Pitch | Plate Thickness In Mm B | Weight Kg/m | |
mm | inch | |||||||
820K750 | LF ACETAL W-ACETAL | SS 304 | 5000 | 190.5 | 7.5 | 1.5" (38.1mm) | 4 | 1.47 |
820K600 | 152.4 | 6 | 1.25 | |||||
820K450 | 114.3 | 4.5 | 1.03 | |||||
820K400 | 101.6 | 4 | 0.95 | |||||
820K350 | 88.9 | 3.5 | 0.89 |
Product Details:
Minimum Order Quantity | 3 Meter |
Product Code | 821K750, |
Plate Thickness In MM | 4.8 |
Width In MM | 190.50, |
Pins Material | SS 430 |
Breaking Load | 8300 N |
Pitch | 38.1 mm |
Weight | 2.95 kg/m |
Chain Code | Material | Pins | Breaking Load N | Width L | Pitch | Plate Thickness in mm B | Weight Kg/m | |
mm | inch | |||||||
821K1200 | LF ACETAL W-ACETAL | SS304 | 8300 | 304.8 | 12 | 1.5" (38.1mm) | 4.8 | 3.35 |
821K1000 | 254 | 10 | 3.08 |
Product Details:
Minimum Order Quantity | 3 Meter |
SC Straight | 44.5 |
Weigh Kg m Curving | 41.3 |
Product Code | 880K325 |
Pins | SS 304 |
Breaking Load In N | 6000 |
Pitch | 38.1mm |
Weight | 0.89, Kg/m |
Width L | 82.5 mm to 3.25 inch |
Min Side Flex in mm R | 500 |
Chain Code | Material | Pins | Breaking Load N | Width L | Pitch | Plate Thickness in mm B | Min. Side Flex in mm R | SC | Weigh Kg/m | Weight Kg/m | |
mm | inch | STRAIGHT | CURVING | ||||||||
880K450 | LF ACETAL W-ACETAL | SS304 | 6000 | 114.3 | 4.5 | 1.5" (38.1mm) | 4 | 500 | 44.5 | 41.3 | 1.04 |
Product Details:
Series | 880 |
Width In Inch | 3.25 |
Pitch | 38.1mm |
Plate Thickness In Mm B | 4 |
Min Side Flex in mm R | 500 |
SC | 45 |
Weight | 0.94 Kg/m |
Product Code | 880TABK325 |
Pins Material | SS 304 |
Breaking Load | 8300 N |
Width In MM | 82.50 |
Chain Code | Material | Pins | Breaking Load N | Width L | Pitch | Plate Thickness In Mm B | Min. Side Flex in mm R | SC | Weigh Kg/m | |
mm | inch | |||||||||
880TABK450 | LF ACETAL W-ACETAL | SS 304 | 8300 | 114.3 | 4.5 | 1.5" (38.1mm) | 4 | 500 | 45 | 1.08 |
Product Details:
Min Side Flex in mm R | 200 |
Plate Thickness in mm B | 4 |
GC | 44.5 |
Chain Code | 1880TABBOK325 |
Pins | SS304 |
Weight | 0.96 Kg/m |
Breaking Load N | 8300 |
Width in mm | 82.5 |
Width in inch | 3.25 |
Pitch | 1.5" (38.1mm) |
Chain Code | Material | Pins | Breaking Load N | Width L | Pitch | Plate Thickness in mm B | Min. Side Flex in mm R | GC | Weigh Kg/m | |
mm | inch | |||||||||
2880TABBOK450 | LF ACETAL W-ACETAL | SS304 | 8300 | 114.3 | 4.5 | 1.5" (38.1mm) | 4 | 200 | 46 | 1.11 |
Product Details:
Material | LF ACETAL W-ACETAL |
Plate Thickness in mm B | 4 |
Min Side Flex in mm R | 610 |
PINS | SS304 |
Weight Kg/m | 1.6 |
Pitch | 1.5 Inch |
Chain Code | RT114 |
Breaking Load N | 8300 |
Width L | 114.3 mm and 4.5 inch |
Product Details:
Minimum Order Quantity | 3 Meter |
Product Code | 880MK325 |
Breaking Load In N | 5700 |
Width In MM | 82.50 |
Width In Inch | 3.25 |
Min Side Flex in mm R | 500 |
SC | 45 |
Pitch | 38.1mm |
Plate Thickness In Mm | 4 |
Weight | 1.05 Kg/m |
Series | 880 |
Pins Material | SS 304 |
Chain Code | Material | Pins | Breaking Load N | Width L | Pitch | Plate Thickness in mm B | Min. Side Flex in mm R | SC | Weigh Kg/m | |
mm | inch | |||||||||
880MK750 | LF ACETAL W-ACETAL | SS304 | 5700 | 190.5 | 7.5 | 38.1mm | 4 | 500 | 45 | 1.5 |
880MK450 | 114.3 | 4.5 | 1.15 |
Product Details:
Product Code | 882TAB K750 |
Width In inch | 7.5 |
Min Side Flex in mm R | 610 |
SC | 58 |
Weight | 2.46 Kg/m |
Pins Grade | SS304 |
Breaking Load | 10,000 N |
Width In MM | 190.50 |
Pitch | 38.1mm |
Plate Thickness In MM | 4.8 |
Chain Code | Material | Pins | Breaking Load N | Width L | Pitch | Plate Thickness in mm B | Min. Side Flex in mm R | SC | Weigh Kg/m | |
mm | inch | |||||||||
882TAB K1200 | LF ACETAL W-ACETAL | SS304 | 10000 | 304.8 | 12 | 1.5" (38.1mm) | 4.8 | 610 | 58 | 3.41 |
882TAB K1000 | 254 | 10 | 2.87 |
Product Details:
Materail | POM |
Plate Thickness in mm B | 8.7 |
Min Side Flex in mm R | 500 |
Weigh Kg m | 1.68 |
Brand | Rexnord |
Chain Code | FTM1060 |
Material | LF ACETAL W-ACETAL |
Pins | SS304 |
Breaking Load N | 1650 |
Width in mm | 83.5 |
Width in inch | 3.3 |
Pitch | 1.5" (38.1mm) |
Product Details:
Material | LF ACETAL W-ACETAL |
Min Side Flex in mm R | 457 |
Weigh Kg m | 2.08 |
Brand | Rexnord |
Chain Code | S4090K750 |
Pins | SS304 |
Breaking Load N | 1650 |
Width in MM | 114.3 |
Width in inch | 4.5 |
Pitch | 1.5" (38.1mm) |
Plate Thickness in mm B | 9.8 |
Product Details:
Minimum Order Quantity | 3 Meter |
Product Code | S4091K750 |
Weight | 2.08 Kg/m |
Plate Thickness in mm B | 9.8 |
Min Side Flex in mm R | 457 |
Pins Material | SS 304 |
Breaking Load In N | 1650 |
Width In MM | 114.30 |
Width In Inch | 4.50 |
Pitch | 38.1 mm |
Product Details:
Brand | Rexnord |
Chain Code | FGM 1050 |
Pins | SS304 |
Breaking Load N | 1650 |
Width in mm | 83.5 |
Width in inch | 3.3 |
Pitch | 1.5" (38.1mm) |
Plate Thickness in mm B | 8.7 |
Min Side Flex in mm R | 500 |
Weigh | 1.54 Kg m |
Material | LF ACETAL W-ACETAL |
Product Details:
Material | Thermoplastic |
Color | Grey |
Brand | Spectra Plast |
Product Details:
Material | PVC |
Roller Diameter (mm) | 10-20 |
Pin | Stainless Steel Material |
Product Details:
Minimum Order Quantity | 3 Meter |
Material | POM / EPDM |
Width in inch | 3.25 |
B mm | 65 |
Plate Thickness in mm B | 4 |
Weigh | 0.83 Kg/m |
Pitch | 38.1 mm |
Brand | Rexnord |
Chain Code | HFL820K325 |
Material Chain | LF ACETAL W-ACETAL |
Material Rubber | NBR RUBBER |
Pins | SS 304 |
Breaking Load N | 5000 |
Width in mm | 82.5 |
Chain Code | Material | Pins | Breaking Load N | Width L | B mm | Pitch | Plate Thickness in mm B | Weigh Kg/m | ||
CHAIN | RUBBER | mm | inch | |||||||
HFL820K600 | LF ACETAL W-ACETAL | NBR RUBBER | SS 304 | 5000 | 152.4 | 6 | 135 | 1.5" (38.1mm) | 4 | 1.25 |
HFL820K450 | 114.3 | 4.5 | 114.3 | 1.03 | ||||||
HFL820K400 | 101.6 | 4 | 101.6 | 0.95 | ||||||
HFL820K350 | 88.9 | 3.5 | 88.9 | 0.87 |
Product Details:
Minimum Order Quantity | 3 Meter |
Material | POM / EPDM |
Width in inch | 3.5 |
B mm | 65 |
Plate Thickness in mm B | 4 |
Min Side Flex in mm R | 400 |
GC str mm | 46 |
GC sid mm | 44.2 |
Weigh | 0.94 Kg m |
Pitch | 38.1 |
Brand | Rexnord |
Chain Code | HFL880TABK325 |
Material Chain | LF-ACETAL W-ACETAL |
Material Rubber | Nbr Rubber |
Pins | SS 304 |
Breaking Load N | 6000 |
Width in mm | 82.5 |
Chain Code | Material | Pins | Breaking Load N | Width L | B mm | Pitch | Plate Thickness in mm B | Min. Side Flex in mm R | GC str. mm | GC sid. mm | Weigh Kg/m | ||
CHAIN | RUBBER | mm | inch | ||||||||||
HFL880 ABK450 | LF-ACETAL W-ACETAL | NBR RUBBER | SS 304 | 6000 | 114.3 | 4.5 | 65.0 95.0 | 1.5" (38.1mm) | 4 | 400 | 46 | 44.2 | 1.08 |
Product Details:
Minimum Order Quantity | 3 Meter |
Product Code | HFL882TABK750 |
Pitch | 1.5" (38.1mm) |
Plate Thickness in mm B | 4 |
Min Side Flex in mm R | 610 |
GC str mm | 610 |
GC sid mm | 58 |
Color | Grey |
Material | Stainless Steel |
Condition | New |
Weight | 2.43, Kg -m |
Pins | SS304 |
Breaking Load N | 10000 |
Width L | 190.5 mm to 7.5inch |
B mm | 132 |
Chain Code | Material | Pins | Breaking Load N | Width L | B mm | Pitch | Plate Thickness in mm B | Min. Side Flex in mm R | GC str. mm | GC sid. mm | Weigh Kg/m | ||
CHAIN | RUBBER | mm | inch | ||||||||||
HFL882ABK1200 | Lf Acetal W-Acetal | NBR Rubber | SS304 | 10000 | 304.8 | 12 | 246 | 1.5" (38.1mm) | 4 | 610 | 60 | 58 | 3.41 |
HFL882TABK1000 | 254 | 10 | 195 | 2.87 |