Product Details:
| Minimum Order Quantity | 3 Set |
| Packing | 10 feet: 3.048M/Box |
| Material Top Plate | LF ACETAL |
| Material Rubber | NEOPRENE |
| R Sideflex Radius MIN mm | 381 |
| R Sideflex Radius MIN inch | 15 |
| Backflex Radius MIN mm | 305 |
| Backflex Radius MIN inch | 24 |
| Longest distance | 24 M |
| Weight Kg/m | 2.24 |
| Chain Code | 1873TABGDK375 |
| Color | Black |
| Condition | New |
| Plate Width mm | 95.3 |
| Plate Width inch | 3.75 |
| Base Chain | SS 430 |
| Working Load (Max) | |
| N (21 °C) | LBF (21°C) |
| 3400 | 765 |
Product Details:
| Minimum Order Quantity | 3 Meter |
| Brand | Spectra Plast |
| Material | SS 430 |
| Color | Grey |
| Product Code | 1873TK325 |
| R Sidefles Radius MIN mm | 356 |
| R Sidefles Radius MIN inch | 14 |
| Backflex Radius MIN mm | 305 |
| Backflex Radius MIN inch | 24 |
| Plate Width In MM | 82.60 |
| Weight | 2.10 Kg/m |
| Condition | New |
| Plate Width in inch | 3.25 |
| Material Top Plate | LF Acetal |
| Breaking Load MAX N | 3400 |
| Breaking Load MAX LBF | 765 |
| Chain Code | Plate Width | Material | Breaking Load (MAX) | R Sidefles Radius(MIN) | Backflex Radius(MIN) | Weigh Kg/m | |||||
| mm | inch | Base Chain | Top Plate | N (21 °C) | LBF (21 °C) | mm | inch | mm | inch | ||
| 1873TK1200 | 304.8 | 12 | SS 430 | LF Acetal | 3400 | 765 | 610 | 24 | 305 | 24 | 3 |
| 1873TK1000 | 254 | 10 | 457 | 18 | 2.78 | ||||||
| 1873TK750 | 190.5 | 7.5 | 457 | 18 | 2.56 | ||||||
| 1873TK600 | 152.4 | 6 | 457 | 18 | 2.41 | ||||||
| 1873TK450 | 114.3 | 4.5 | 356 | 14 | 2.26 | ||||||
Product Details:
| Minimum Order Quantity | 10 Meter |
| Brand | Rexnord |
| Size | 85 mm |
| Material | SS / EPDM |
| Color | Black |
| Chain Code | 1873G4K325 |
| R Sidefles Radius MIN inch | 14 |
| Backflex Radius MIN mm | 305 |
| Backflex Radius MIN inch | 24 |
| Weigh Kg m | 3.00 |
| Plate Width in mm | 82.60 |
| Plate Width in inch | 3.25 |
| Material Base Chain | SS 430 |
| Material Top Plate | LF ACETAL |
| Material Rubber | NEOPRENE |
| Breaking Load MAX N | 3400 N (21 DegreeC) |
| Breaking Load MAX | 765 LBF (21 DegreeC) |
| R Sidefles Radius MIN mm | 356 |
| Chain Code | Plate Width | Material | Breaking Load (MAX) | R Sidefles Radius(MIN) | Backflex Radius(MIN) | Weigh Kg/m | ||||||
| mm | inch | BASE CHAIN | TOP PLATE | RUBBER | N (21 °C) | LBF (21 °C) | mm | inch | mm | inch | ||
| 1873G4K450 | 114.3 | 4.5 | SS 430 | LF ACETAL | NEOPRENE | 3400 | 765 | 356 | 14 | 305 | 24 | 3.4 |