Product Details:
| Minimum Order Quantity | 3 Meter |
| Product Code | 881TABK325 |
| R Min | 500 |
| SC | 45 |
| Material Grade | SS 304 |
| Pins Material | SS 430 |
| Max Working Load | 4850 |
| Weight | 3, Kg/m |
| Width | 82.50 |
| Pitch | 1.5" (38.1mm) |
| Plate Thickness in mm B | 3 |
| Chain Code | Material | Pins | Max Working Load | Width L | Pitch | Plate Thickness in mm B | R Min. | SC | Weight Kg/m | |
| mm | inch | |||||||||
| 881TABK450 | SS 316 | SS 430 | 4850 | 114.3 | 4.5 | 1.5" (38.1mm) | 3 | 500 | 45 | 3.7 |
| 881TABK750 | SS 430 | 190.5 | 7.5 | 5.5 | ||||||
Product Details:
| Code Range | SS812-K325 |
| Size (in inches) | 3 |
| Finish Type | Steel |
| Suitable For | Door, Window, Cabinet |
| Available Material | 1 - 1.5 mm, 1.6 - 2 mm |
| Weight Kg/m | 2.55 |
| Plate Width A | 82.5 mm to 3.25inch |
| Working Load Plate Width N Max A | 5600 |
| P mm | 38.1 |
| T mm | 3.1 |
| D mm | 6.35 |
| Code No | Plate Width A | Working Load Plate Width N (Max) A | P mm | T mm | D mm | Weight Kg/m | |
| SS812-K350 | 88.9 | 3.5 | 5600 | 38.1 | 3.1 | 6.35 | 2.71 |
| SS812-K400 | 101.6 | 4 | 5600 | 38.1 | 3.1 | 6.35 | 3.01 |
| SS812-K450 | 114.3 | 4.5 | 5600 | 38.1 | 3.1 | 6.35 | 3.28 |
| SS812-K600 | 152.4 | 6 | 5600 | 38.1 | 3.1 | 6.35 | 4.14 |
| SS812-K700 | 190.5 | 7 | 5600 | 38.1 | 3.1 | 6.35 | 4.99 |
Product Details:
| Minimum Order Quantity | 3 Meter |
| Pitch | 38.1 mm |
| Weight | 3.00 kg/m |
| Width In Inch | 3.25 |
| Product Code | SS881K325 |
| Maximum Working Load | 4850 N |
| Pins Material | SS 430 |
| Width In MM | 82.50 |
| Plate Thickness In MM | 3 |
| Material Grade | SS 304 |
| Chain Code | Material | Pins | Max Working Load | Width L | Pitch | Plate Thickness in mm B | R Min. |
SC | Weight Kg/m | ||
| mm | inch | 1.5" (38.1mm) | 3 | 500 | Straight | Curving | |||||
| SS881K450 | SS 316 | 114.3 | 4.5 | 44.5 | 41.5 | 3.7 | |||||
| .SS881K750 | SS 430 | SS 430 | 4850 | 190.5 | 7.5 | 5.5 | |||||
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Meter |
| Product Code | 881MK325 |
| Weight | 3 Kg/m |
| Width inch | 3.25 |
| Plate Thickness in mm B | 3 |
| R Min | 500 |
| SC | 45 |
| Material Grade | SS 304 |
| Pins Grade | SS 430 |
| Max Working Load | 5400 |
| Width In MM | 82.50 |
| Pitch | 1.5" (38.1mm) |
CHAIN CODE | MATERIAL | PINS | MAX. WORKING LOAD
| WIDTH L | PITCH | PLATE THICKNESS in mm B | R Min.
| SC | WEIGHT Kg/m
| |
|
|
|
| mm | inch |
|
|
|
|
|
1.881MK325 2.881MK450 3.881MK750 | SS 304 SS 316 SS 430 | SS 430 | 5,400 | 82.50 114.30 190.50 | 3.25 4.50 7.50 | 1.5" (38.1mm) | 3 | 500 | 45 | 3.00 3.70 5.50 |
Product Details:
| Minimum Order Quantity | 3 Meter |
| Material | Stainless Steel |
| Pitch | 38.1mm |
| Max Working Load | 10,300 |
| Width In MM | 190.50 |
| Width In Inch | 7.50 |
| Pins | SS 430 |
| Chain Code | 1.802K750 |
| Plate Thickness In MM | 3 |
| Weigth Kg/m | 5.8 |
| Material Grade | SS304 SS316 SS430 |
|
CHAIN CODE
|
MATERIAL
|
PINS
|
MAX. WORKING LOAD |
WIDTH L |
PITCH
|
PLATE THICKNESS in mm B |
G
|
RD
|
WEIGHT Kg/m
|
|
|
|
|
|
|
mm |
inch |
|
|
|
|
|
|
1.802K750 |
SS304 SS316 SS 430 |
SS 430 |
10,300 |
190.50 |
7.50 |
1.5" (38.1mm) |
3 |
1.8 |
150 |
5.8 |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Meter |
| Product Code | 812K325 |
| Plate Thickness in mm B | 3 |
| R Min | 1.8 |
| SC | 150 |
| Material Grade | SS 304 |
| Pins Material | SS 430 |
| Max Working Load | 5400 |
| Weight | 2.60, kg-m |
| Width L | 82.5 mm to 3.25 inch |
| Pitch | 1.5"(38.1mm) |
| Chain Code | Material | Pins | Max Working Load | Width L | Pitch | Plate Thickness in mm B | R Min. | SC | Weight Kg/m | |
| mm | inch | |||||||||
| 812K350 | SS 316 | SS 430 | 5400 | 88.9 | 3.5 | 1.5"(38.1mm) | 3 | 1.8 | 150 | 2.7 |
| 812K400 | SS 430 | 101.6 | 4 | 3 | ||||||
| 812K450 | 114.3 | 4.5 | 3.3 | |||||||
| 812K600 | 152.4 | 6 | 4.2 | |||||||
| 81 K750 | 190.5 | 7.5 | 5.1 | |||||||
Product Details:
| Material | Stainless Steel |
| Product Code | SS515K250 |
| Max Working Load | 5,200 |
| Width In Mm | 63.5 |
| Material Grade | SS 304 |
| Pins Material | SS 430 |
| G mm | 1.6 |
| RD mm | 100 |
| Plate Thickness In MM | 3 |
| Chain Code | MATERIAL | PINS | MAX. WORKING LOAD | WIDTH L | PITCH | PLATE THICKNESS in mm B | G mm | RD mm | WEIGHT Kg/m | |
| mm | inch | |||||||||
| SS515K325 | SS 430 | SS 430 | 5200 | 82.5 | 3.25 | 25.4 MM | 3 | 1.6 | 100 | 2.9 |
| SS515K283 | SS 316 | 72 | 2.84 | 2.7 | ||||||
Product Details:
| Width L | 82.5 mm to 3.25 inch |
| Available Chain Material | SS 304,SS 316,SS 430 |
| Thickness Plate | 3.1 mm |
| Thickness Rubber | 3 NBR mm |
| G mm | 2.8 |
| RD mm | 75 |
| Rubber Material | NBR Rubber |
| Pins Material | SS 430 |
Product Details:
| Color | Silver |
| Condition | New |
| Brand | Spectra Plast |
| Pitch | 38.1mm |
| Product Code | R805K750VG |
| Chain Material | SS 304, SS 316, SS 430 |
| Rubber Material | NBR RUBBER |
| Pins Material | SS 430 |
| Max Working Load | 15,000 N |
| Width In MM | 190.50 |
| Thickness Plate | 3.1mm |
| Thickness Rubber mm | 3 NBR mm |
| G mm | 1.8 |
| RD mm | 150 |
| Width In Inch | 7.50 |
| Weight | 6.2 |