Product Details:
Minimum Order Quantity | 3 Meter |
Brand | Spectra Plast |
Color | Silver |
Width In MM | 82.50 |
Breaking Load In N | 5000 |
Width In Inch | 3.25 |
Pitch | 38.1 mm |
Weight | 2.15 Kg/m |
Condition | New |
Product Code | LBP831K325 |
Plate Material | LF ACETAL |
Roller Material | LF ACETAL |
Pins Material | SS 430 |
Chain Code | Material | Pins | Breaking Load N | Width L | Pitch | Weigh Kg/m | ||
PLATE | ROLLER | mm | inch | |||||
LBP831K450 | LF ACETAL | SS 430 | 5000 | 114.3 | 4.25 | 1.5" (38.1mm) | 2.85 |
Product Details:
Minimum Order Quantity | 3 Meter |
Brand | Spectra Plast |
Color | Silver |
Product Code | LBP821K750 |
Width In Inch | 7.50 |
Pitch | 38.1 mm |
Weight | 5.52 Kg/m |
Condition | New |
Design | Plain |
Finish | Polished |
Plate Material | LF ACETAL |
Roller Material | LF ACETAL |
Pins Material | SS 430 |
Breaking Load In N | 8300 |
Width In MM | 190.50 |
Chain Code | Material | Pins | Breaking Load N | Width L | Pitch | Weigh Kg/m | ||
PLATE | ROLLER | mm | inch | |||||
LBP821K1200 | LF ACETAL | LF ACETAL | SS 430 | 8300 | 304.8 | 12 | 1.5" (38.1mm) | 8 |
LBP821K1000 | 254 | 10 | 6.9 |
Product Details:
Minimum Order Quantity | 3 Meter |
Brand | Spectra Plast |
Color | Grey |
Product Code | LBP882TABK750 |
Width In Inch | 7.50 |
SC | 60 |
R Min | 610 |
Pitch | 38.1mm |
Weight | 4.70 Kg/m |
Condition | New |
Plate Material | LF ACETAL |
Roller Material | LF ACETAL |
Pins Material | SS 430 |
Breaking Load In N | 10,000 |
Width In MM | 190.50 |
Chain Code | Material | Pins | Breaking Load N | Width L | Pitch | R Min. | SC | Weigh Kg/m | ||
PLATE | ROLLER | mm | inch | |||||||
LBP882TABK1000 | LF ACETAL | SS 430 | 10000 | 254 | 10 | 1.5" (38.1mm) | 610 | 60 | 5.9 | |
LBP 882TABK1200 | 304.8 | 12 | 6.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Meter |
Color | Silver, Blue |
Product Code | LBP882TABK375 |
R Min | 610 |
SC | 60 |
Plate Material | LF ACETAL |
Roller Material | LF ACETAL |
Pins | SS 430 |
Breaking Load | 10,000 N |
Width In MM | 95.3 |
Pitch | 38.1mm |
Weight | 3.31 Kg/m |
Width IN inch | 3.75 |
Chain Code | Material | Pins | Breaking Load N | Width L | Pitch | R Min. | SC | Weigh Kg/m | ||
PLATE | ROLLER | mm | inch | |||||||
LBP882TABK450 | LF ACETAL | SS 430 | 10000 | 114.3 | 4.5 | 1.5" (38.1mm) | 610 | 60 | 4.03 |
Additional Information: