Product Details:
Color | Cream |
Pitch Diameter | 43.9 mm to 1.73 inch |
Outside Diameter | 42.6 mm to 1.68 inch |
Bore | Diameter16/20mm to Diameter0.63/0.79 inch |
Condition | New |
Design | Plain |
Material | Nylon,Plastic |
Roller Materials | Carbon Steel,Polyethylene,Aluminium |
Shape | Circular |
Series | 5935 & 5936 |
Code | MS 5935 7T |
Teeth | 7 |
Code | Teeth | Pitch Diameter | Outside Diameter | Bore | |||
Mm | inch | mm | Inch | mm | inch | ||
MS 5935– 10T | 10 | 61.7 | 2.43 | 61.7 | 2.43 | Ø16/35 | Ø0.63/0.38 |
MS5935–17T | 17 | 103.7 | 4.08 | 105 | 4.13 | Ø19.1/40 | Ø0.75/1.57 |
MS5935– 24T | 24 | 146 | 5.75 | 147.3 | 5.8 | Ø19.1/40 | Ø0.75/1.57 |
MS 5935-25T | 25 | 152 | 5.98 | 153.3 | 6.04 | Ø19.1/70 | Ø0.75/2.76 |
Product Details:
Color | Brown |
Material | Polyamide |
Shape | Cylindrical |
Condition | New |
Brand | Spectra Plast |
Product Details:
Shape | cylindrical |
Country of Origin | Made in India |
color | brown |
Material | polyamide |
brand | spectra plast |
condition | new |
Product Details:
Brand | rexnord |
Material | reinforced polyamide |
Country of Origin | Made in India |
bore and keyway | customized |
Product Details:
Minimum Order Quantity | 10 Number |
Shape | Circular |
Color | Silver |
Design | Plain |
Material | Stainless Steel |
Roller Type | Simple Taper Roller |
Product Details:
Minimum Order Quantity | 10 Number |
Material | Reinforced Polyamide |
Bore and Keyway | Customized |
Brand | Rexnord |
Product Details:
Minimum Order Quantity | 2 Number |
Material | Reinforced Polyamide |
Number Of Teeth | 17/19/21/23/25 |
Bore and Keyway | Customized |
Brand | Spectra / Rexnord |